List of numbers
From Wikipedia, the free encyclopedia.
This is a list of the articles about numbers.
| Table of contents [showhide] |
Rational numbers
Integers
Natural numbers
| 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 |
| 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 |
| 50 | 51 | 52 | 53 | 54 | 55 | 56 | 57 | 58 | 59 |
| 60 | 61 | 62 | 63 | 64 | 65 | 66 | 67 | 68 | 69 |
| 70 | 71 | 72 | 73 | 74 | 75 | 76 | 77 | 78 | 79 |
| 80 | 81 | 82 | 83 | 84 | 85 | 86 | 87 | 88 | 89 |
| 90 | 91 | 92 | 93 | 94 | 95 | 96 | 97 | 98 | 99 |
| 100 | 101 | 102 | 103 | 104 | 105 | 106 | 107 | 108 | 109 |
| 110 | 111 | 112 | 113 | 114 | 115 | 116 | 117 | 118 | 119 |
| 120 | 121 | 122 | 123 | 124 | 125 | 126 | 127 | 128 | 129 |
| 130 | 131 | 132 | 133 | 134 | 135 | 136 | 137 | 138 | 139 |
| 140 | 141 | 142 | 143 | 144 | 145 | 146 | 147 | 148 | 149 |
| 100 | 110 | 120 | 130 | 140 | 150 | 160 | 170 | 180 | 190 |
| 200 | 210 | 220 | 230 | 240 | 250 | 260 | 270 | 280 | 290 |
| 0 | 100 | 200 | 300 | 400 | 500 | 600 | 700 | 800 | 900 |
| 1000 | 1100 | 1200 | 1300 | 1400 | 1500 | 1600 | 1700 | 1800 | 1900 |
| 0 | 1000 | 2000 | 3000 | 4000 | 5000 | 6000 | 7000 | 8000 | 9000 |
| 1 E0 | 1 E1 | 1 E2 | 1 E3 | 1 E4 | 1 E5 | 1 E6 | 1 E7 | 1 E8 | 1 E9 |
| 1 E10 | 1 E11 | 1 E12 | 1 E13 | 1 E14 | 1 E15 | 1 E16 | 1 E17 | 1 E18 | 1 E19 |
Notable Integers
Other numbers that are notable for their mathematical properties or cultural meanings include:
- -40
- -1
- 222
- 255
- 273
- 360
- 369
- 496
- 666
- 720
- 880
- 1,001
- 1,729
- 2,520
- 142,857
- 275,305,224
- 2,147,483,647
- 4,294,967,297
Other well-known integers include Steinhaus' Mega and Megiston, Moser's number, Skewes' number and Graham's number.
Number Naming
How to name numbers in English for more information on naming numbers.
Alternate names
| 0 | nought, nowt, oh, nil, zilch, none |
| 1 | single |
| 2 | pair, brace, couple |
| 6 | half dozen |
| 12 | dozen |
| 13 | baker's dozen |
| 20 | score |
| 144 | gross (a dozen dozen) |
| 1728 | great gross (a dozen gross) |
| 10000 | myriad |
| 10100 | googol (ten duotrigintillion) |
| 1010100 | googolplex (10googol) |
| n8 | zenzizenzizenzic (The eighth power of any number) |
Fractional rational numbers
Irrational real numbers
Algebraic irrational real numbers
- Square root of two: √2 = 1.41421...
- Golden ratio: φ = 1.61803...
Transcendental real numbers
- Napier's constant: e = 2.71828...
- pi: π = 3.14159...
- Euler-Mascheroni constant: γ = 0.57721...
- Feigenbaum constants: δ = 4.6692... and α = 2.5029...
Hypercomplex numbers
Algebraic complex numbers
- Imaginary unit: i = √(-1)
Other hypercomplex numbers
- The quaternions
- The octonions
- The sedenions
- The dual numbers (with an infinitesimal)
Some transfinite numbers
- Infinity in general: ∞
- Aleph-null: ℵ0
- Aleph-one: ℵ1
- Beth-one, the cardinality of the continuum: 2ℵ0
- Other surreal numbers, ordinal numbers, and cardinal numbers
Number bases
Numbers without a set value
See also
- Negative number
- Number names
- English language numerals
- Orders of magnitude (numbers)
- Large number
- Small number
- Floating point
- Fraction
- List of prime numbers
- Table of prime factors
- Mathematical constant
External Links
![[Main Page]](/upload/wiki.png)